There are currently 11 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Heinrichs, Dorothea | 1884-04-10 | Democratic Northwest | 8 | 8 | 4 | Click Here For Obit | |
Rich, Maude | 1888-08-30 | Democratic Northwest | 8 | 6 | Click Here For Obit | ||
Richard, Joseph | 1894-01-11 | Democratic-Northwest | 23 | 8 | 2 | Click Here For Obit | |
Richard, Victoria | 1880-03-25 | Napoleon Northwest-News | 71 | 8 | 6 | Not Yet | |
Richards, D. | 1879-07-10 | Napoleon Northwest-News | 8 | 4 | Not Yet | ||
Richards, John | 1879-04-17 | Napoleon Northwest-News | 83 | 8 | 1 | Not Yet | |
Richardson, D.K. | 1877-09-13 | Napoleon Northwest-News | 8 | 1 | Not Yet | ||
Richardson, Edward | 1893-01-26 | Democratic Northwest | 87 | 8 | 6 | Click Here For Obit | |
Richholt, Frederick | 1877-10-04 | Napoleon Northwest-News | 65 | 8 | 4 | Not Yet | |
Richmond, Alice | 1875-11-18 | Napoleon Northwest-News | 8 | 3 | Not Yet | ||
Richmond, Unnamed | 1891-01-01 | Democratic Northwest | 70 | 8 | 2 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy