There are currently 6 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Morris, Eliza | 1882-10-05 | Democratic Northwest | 67 | 8 | 5 | Click Here For Obit | |
Morris, Sarah A. | 1881-03-31 | Democratic Northwest | 74 | 8 | 3 | Click Here For Obit | |
Morris, Solon | 1863-09-23 | Napoleon Northwest-News | 2 | 1 | 68th OVI | Not Yet | |
Morrison, John | 1893-12-21 | Democratic-Northwest | 8 | 3 | Click Here For Obit | ||
Morrison, Mary Ann | 1864-03-23 | Napoleon Northwest-News | 35 | 3 | 2 | Not Yet | |
Morrison, T.S.C. | 1864-04-20 | Napoleon Northwest-News | 36 | 2 | 3 | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy