There are currently 9 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Jones, | 1881-12-29 | Democratic Northwest | 8 | 3 | Click Here For Obit | ||
Jones, Darius | 1879-03-27 | Democratic Northwest | 81 | 8 | 4 | Click Here For Obit | |
Jones, David M. | 1892-03-03 | Democratic Northwest | 61 | 8 | 4 | Click Here For Obit | |
Jones, David M. | 1892-03-17 | Democratic Northwest | 8 | 6 | Co. E, 51 OVI | Click Here For Obit | |
Jones, Jennie Simmes | 1890-05-22 | Democratic Northwest | 61 | 8 | 5 | Click Here For Obit | |
Jones, John | 1879-11-06 | Democratic Northwest | NULL | 8 | 5 | Click Here For Obit | |
Jones, Unnamed | 1890-05-22 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Jones, W. W. | 1892-06-02 | Democratic Northwest | 4 | 2 | Click Here For Obit | ||
Jones, William Seal | 1878-10-10 | Democratic Northwest | 8 | 3 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy