There are currently 9 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Breakicen, Philip | 1877-01-11 | Napoleon Northwest-News | 75 | 8 | 4 | Not Yet | |
Curtice, John M. | 1868-11-05 | Napoleon Northwest-News | 3 | 3 | Not Yet | ||
Graffice, Richard | 1892-08-18 | Democratic Northwest | 4 | 4 | Click Here For Obit | ||
Ice, (Daughter) Miner | 1878-02-28 | Napoleon Northwest-News | 0 | 5 | 1 | Not Yet | |
Ice, John | 1885-10-15 | Democratic Northwest | 53 | 2 | 3 | Click Here For Obit | |
Ice, Minor | 1878-04-18 | Napoleon Northwest-News | 5 | 1 | 68th OVI | Not Yet | |
Myrice, Ella | 1889-02-21 | Democratic Northwest | 8 | 4 | Click Here For Obit | ||
Price, (Child) | 1852-10-01 | The North-West | 2 | 1 | Click Here For Obit | ||
Rice, Stilla | 1884-01-24 | Democratic Northwest | 10 | 8 | 5 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy