There are currently 19 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Horn, (Daughter) Lewis | 1882-05-25 | Democratic Northwest | 2 | 8 | 3 | Click Here For Obit | |
Horner, Franklin | 1879-09-11 | Napoleon Northwest-News | 3 | 8 | 5 | Not Yet | |
Horning, Frederick | 1888-12-27 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Horning, Frederick, Jr. | 1888-12-27 | Democratic Northwest | 26 | 8 | 5 | Click Here For Obit | |
Horning, Peter | 1853-12-07 | The North-West | 2 | 1 | Click Here For Obit | ||
Hornung, 2 children | 1892-02-18 | Democratic Northwest | 6 | 4 | Click Here For Obit | ||
Hornung, Caroline H. | 1876-12-21 | Napoleon Northwest-News | 28 | 8 | 2 | Not Yet | |
Hornung, Chas. Jr. | 1883-06-21 | Democratic Northwest | 20 | 8 | 2 | Click Here For Obit | |
Hornung, Chas. Jr. | 1883-06-28 | Democratic Northwest | 20 | 8 | 2 | Click Here For Obit | |
Pratt Hornung, Cora | 1894-01-25 | Democratic-Northwest | 1 | 2 | Click Here For Obit | ||
Shellhorn, Jess | 1875-07-08 | Napoleon Northwest-News | 35 | 8 | 4 | Not Yet | |
Shellhorn, Jess | 1875-07-22 | Napoleon Northwest-News | 35 | 8 | 3 | Not Yet | |
Sirahorn, Ada Marion | 1858-10-06 | Napoleon Northwest-News | 1 | 3 | 3 | Not Yet | |
Thorn, (Daughter) J. W. | 1885-11-12 | Democratic Northwest | 0 | 8 | 4 | Click Here For Obit | |
Thorn, Libby May | 1885-11-26 | Democratic Northwest | 0 | 10 | 5 | Click Here For Obit | |
Thornburg, William | 1881-03-10 | Democratic Northwest | 8 | 2 | Click Here For Obit | ||
Thorne, (Daughter) Bortel | 1871-04-20 | Democratic Northwest | 17 | 8 | 1 | Click Here For Obit | |
Thorne, Unnamed | 1887-04-21 | Democratic Northwest | 71 | 8 | 2 | Click Here For Obit | |
Thornton, Capt. William H. | 1862-12-03 | Napoleon Northwest-News | 3 | 2 | 100th OVI | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy