There are currently 12 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Harmon, (Caroline) | 1893-09-07 | Democratic-Northwest | 1 | 5 | Click Here For Obit | ||
Harmon, Annie Cathrine | 1893-06-01 | Democratic-Northwest | 82 | 1 | 7 | Click Here For Obit | |
Harmon, Jacob | 1862-05-07 | Napoleon Northwest-News | 3 | 2 | 68th OVI | Not Yet | |
Harmon, John | 1881-09-01 | Democratic Northwest | 8 | 3 | Click Here For Obit | ||
Harmon, John | 1882-01-26 | Democratic Northwest | 8 | 3 | Click Here For Obit | ||
Harmon, John | 1882-02-02 | Democratic Northwest | 1 | 3 | Click Here For Obit | ||
Harmon, John | 1882-02-02 | Democratic Northwest | 6 | 1 | Click Here For Obit | ||
Harmon, John | 1882-02-09 | Democratic Northwest | 4 | 2 | Click Here For Obit | ||
Harmon, John | 1882-02-09 | Democratic Northwest | 8 | 4 | Click Here For Obit | ||
Harmon, John | 1882-03-09 | Democratic Northwest | 83 | 8 | 5 | Click Here For Obit | |
Harmon, Rebecca | 1880-04-22 | Napoleon Northwest-News | 20 | 8 | 5 | Not Yet | |
Russell Harmon, Caroline | 1893-09-21 | Democratic-Northwest | 63 | 1 | 3 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy