There are currently 8 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Green, Charlie E. | 1884-07-10 | Democratic Northwest | 8 | 5 | Click Here For Obit | ||
Green, Richard | 1886-10-14 | Democratic Northwest | 60 | 8 | 4 | Click Here For Obit | |
Green, Romany | 1889-04-11 | Democratic Northwest | 10 mo | 8 | 6 | Click Here For Obit | |
Green, Romany | 1889-04-18 | Democratic Northwest | 10 mo | 4 | 4 | Click Here For Obit | |
Greene, Clare | 1891-01-01 | Democratic Northwest | 8 mo | 8 | 6 | Click Here For Obit | |
Greenhagen, Anna | 1882-03-23 | Democratic Northwest | 0 | 8 | 4 | Click Here For Obit | |
Greenlee, Margaret Ann | 1864-02-03 | Napoleon Northwest-News | 20 | 3 | 3 | Not Yet | |
Greenler, W. | 1887-01-20 | Democratic Northwest | 1 | 2 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy