There are currently 23 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Bickford, Elmina | 1885-12-24 | Democratic Northwest | 48 | 8 | 5 | Click Here For Obit | |
Bickford, Owen Noel | 1888-09-06 | Democratic Northwest | 1 | 8 | 5 | Click Here For Obit | |
Bradford, William | 1863-01-14 | The North-West | NULL | 3 | 3 | 21st OVI | Click Here For Obit |
Crawford, Dr. William | 1863-09-02 | Napoleon Northwest-News | 28 | 3 | 4 | Not Yet | |
Crawford, George | 1883-08-23 | Democratic Northwest | 70 | 8 | 5 | Click Here For Obit | |
Crawford, George | 1883-08-30 | Democratic Northwest | 70 | 1 | 6 | Click Here For Obit | |
Crawford, Melissa | 1878-07-18 | Napoleon Northwest-News | 33 | 7 | 2 | Not Yet | |
Ford, Capt. Hyatt B. | 1862-03-26 | Napoleon Northwest-News | 3 | 2 | 67th OVI | Not Yet | |
Rickford, Mrs. | 1887-05-19 | Democratic Northwest | 5 | 1 | Click Here For Obit | ||
Shadford, Elizabeth | 1879-06-12 | Napoleon Northwest-News | 82 | 8 | 5 | Not Yet | |
Shadford, Maud | 1879-01-23 | Napoleon Northwest-News | 6 | 8 | 5 | Not Yet | |
Siford, Hannah | 1890-03-06 | Democratic Northwest | 42 | 5 | 3 | Click Here For Obit | |
Siford, Harvey G. | 1890-09-11 | Democratic Northwest | 9 mo | 5 | 2 | Click Here For Obit | |
Siford, Irwin Lawrence | 1876-11-09 | Democratic Northwest | 3 | 8 | 3 | Click Here For Obit | |
Spafford, Charles F. | 1885-10-22 | Democratic Northwest | 2 | 8 | 5 | Click Here For Obit | |
Stockford, Argee | 1883-03-01 | Democratic Northwest | 21 | 8 | 4 | Click Here For Obit | |
Stockford, Joseph | 1885-03-12 | Democratic Northwest | 8 | 1 | Click Here For Obit | ||
Stockford, Joseph | 1885-03-12 | Democratic Northwest | 8 | 4 | Click Here For Obit | ||
Wilford, Cambell D. | 1876-11-30 | Democratic Northwest | 70 | 8 | 5 | Click Here For Obit | |
Wilford, D. C. | 1876-11-23 | Democratic Northwest | 70 | 8 | 3 | Click Here For Obit | |
Wilford, Elmer E. | 1885-10-22 | Democratic Northwest | 24 | 8 | 5 | Click Here For Obit | |
Wilford, Estells | 1889-04-18 | Democratic Northwest | 8 | 6 | Click Here For Obit | ||
Wilford, John W. | 1886-11-04 | Democratic Northwest | 18 | 8 | 5 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy