There are currently 17 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Davis, Albert | 1886-05-06 | Democratic Northwest | 18 | 8 | 3 | Click Here For Obit | |
Davis, Charlotte HAMMOND | 1891-12-10 | Democratic Northwest | 72 | 1 | 7 | Click Here For Obit | |
Davis, Chas. | 1889-11-21 | Democratic Northwest | 8 | 4 | Click Here For Obit | ||
Davis, David | 1886-07-01 | Democratic Northwest | 5 | 2 | Click Here For Obit | ||
Davis, Dollie May | 1889-09-26 | Democratic Northwest | 3 weeks | 8 | 5 | Click Here For Obit | |
Davis, Ella | 1887-06-09 | Democratic Northwest | 10 | 8 | 3 | Click Here For Obit | |
Davis, George | 1888-08-02 | Democratic Northwest | 72 | 1 | 3 | Click Here For Obit | |
Davis, George | 1888-08-02 | Democratic Northwest | 72 | 8 | 6 | Click Here For Obit | |
Davis, Henry J. | 1888-03-08 | Democratic Northwest | 41 | 1 | 3 | Click Here For Obit | |
Davis, Henry J. | 1888-03-08 | Democratic Northwest | 8 | 5 | Click Here For Obit | ||
Davis, Jane | 1892-04-07 | Democratic Northwest | 40 | 8 | 7 | Click Here For Obit | |
Davis, Jane | 1892-04-14 | Democratic Northwest | 40 | 1 | 3 | Click Here For Obit | |
Davis, Jennie | 1877-12-20 | Napoleon Northwest-News | 16 | 8 | 5 | Not Yet | |
Davis, John | 1881-11-24 | Democratic Northwest | 19 | 8 | 4 | Click Here For Obit | |
Davis, Matilda | 1876-02-24 | Napoleon Northwest-News | 8 | 8 | 5 | Not Yet | |
Davis, Son | 1894-02-08 | Democratic-Northwest | 5 | 1 | 5 | Click Here For Obit | |
Davison, Emily | 1886-01-07 | Democratic Northwest | 39 | 8 | 4 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy