There are currently 9 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Cramer, Barney | 1889-10-24 | Democratic Northwest | 84 | 8 | 6 | Click Here For Obit | |
Cramer, Clara E. | 1890-11-06 | Democratic Northwest | 12 | 5 | 5 | Click Here For Obit | |
Cramer, Howard | 1892-12-29 | Democratic Northwest | 16 | 5 | 3 | Click Here For Obit | |
Cramer, Sylvester | 1890-07-17 | Democratic Northwest | 18 | 8 | 4 | Click Here For Obit | |
Cramer, Sylvester B. | 1890-08-07 | Democratic Northwest | 18 | 8 | 5 | Click Here For Obit | |
Cramer, William | 1874-03-05 | Democratic Northwest | 37 | 8 | 4 | Click Here For Obit | |
Cramer, William | 1874-03-12 | Democratic Northwest | 37 | 8 | 4 | Click Here For Obit | |
Cramer, William | 1894-03-15 | Democratic-Northwest | 18 | 8 | 2 | Click Here For Obit | |
Cramer, Willie B. | 1894-03-29 | Democratic-Northwest | 18 | 8 | 5 | Click Here For Obit |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy