There are currently 8 record(s) matching your query.
Name | Date | Newspaper | Age | Page | Column | Military | Online Available |
---|---|---|---|---|---|---|---|
Baum, Amelia | 1888-07-12 | Democratic Northwest | 26 | 8 | 6 | Click Here For Obit | |
Baum, Lena | 1883-06-21 | Democratic Northwest | 22 | 8 | 3 | Click Here For Obit | |
Baum, Lena | 1883-06-21 | Democratic Northwest | 22 | 8 | 3 | Click Here For Obit | |
Baum, Lena | 1883-06-28 | Democratic Northwest | 22 | 8 | 3 | Click Here For Obit | |
Baum, Lena | 1883-07-05 | Democratic Northwest | 22 | 8 | 2 | Click Here For Obit | |
Baum, Mary Ann | 1890-01-16 | Democratic Northwest | 73 | 8 | 5 | Click Here For Obit | |
Baum, Otto Ferdenand | 1875-08-19 | Napoleon Northwest-News | 1 | 8 | 5 | Not Yet | |
Bauman, John | 1879-05-22 | Napoleon Northwest-News | 8 | 4 | Not Yet |
Back to List |
New Search
©2024 Henry County Genealogy
©2024 Henry County Genealogy