Henry County Genealogical Society Newsletter
Volume 22, Number 2, March – April 2008
MEETINGS
March 17. 2008 Monday 7:00 p.m.
Business meeting and more of the Video on Ellis Island from the History Channel.
April 21. 2008 Monday 6:30 p.m.
Meet at the Bloomfield House across from the Library (300 block of W. Clinton) in Napoleon for a tour. Louisa Strock will be speaking on the history of Liberty Center. Members of the Henry Co. Historical Society will be joining us.
May 19. 2008 Monday 6:00 p.m.
Meet at St. John Lutheran Cemetery at the corner of Rt. 65 and Rd. G for a work night to update our cemetery books. Bring bug spray! We’ll be working on this project most of the summer. Rain date May 20th
NEW MEMBERS
456 Tamara L. Butturini, Dayton OH 45459-3339
457 Patricia Jagielski, Towson, MD 21286
313 Doug Steiger, Rochester Hills, MI 48309
Membership is $10 a per year. Dues are paid the first of each year. Mid-year memberships receive newsletters from the beginning of the calendar year.
QUERIES
When sending a query to the editor, please include your membership number, your full name and e-mail address, and your regular mailing address. That saves the editor from e-mailing you at the last minute, begging for information before deadline. We make it easy for you to include your membership number on all correspondence. Just check the label on your newsletter. Please send us only sumames and queries relating to Henry Co. There is no charge to place a query.
OUR NEWEST PUBLICATIONS …
Northwest Signal Obituaries 2007 sold in a 2-vol. set (Jan.-June and July-Dec.) -2 vols. $18. + $2 postage.
Also — Henry County Death Records Vol. II 1877-1890 and Vol. III 1891-1908 – $18+ $2 postage.
ANOTHER PROJECT …
As noted under the May meeting, we’ll be working to update our cemetery books this summer. We need plenty of help with this, so pack your bug spray, a bottle of water, a pencil and paper and join us. We are starting at 6 p.m.,
but you may come later if necessary. We’ll work until it gets too dark to read the stones.
A SITE TO SEE …
www. archives. gov/Ipreservation/famiIyarchives/index.html. “Caring for Your Family Archives.”
MISCELLANEOUS
Remember to renew your membership the first of every year so that you continue to receive the newsletter.
FIRST FAMILIES
Two additional First Families Members were approved after the Nov. newsletter went to press so we congratulate:
Rick Wiles on proving: Carl F. HUBER, 1858, Gold, and Magdalena HUBER, 1872, Silver
Gold members were in Henry County before 31 Dec 1870. Silver were in Henry County before 31 Dec. 1885.
Now is the time to work on your First Families application. Send information to our address (see front page). If you do not have all the proofs, Kathy will work with you. See our website for information needed.
QUERY
COTTINGHAM
Looking for info about Sumner Cottingham, wife Geneva Isbell and children, esp. Edward A. Sumner moved to Deshler from Delta, OH in The 1890’s. Edward b. Deshler 1989; he d. 1986.
–Keith Bott, Oneota, NY 13820
NEWS OF A SITE
The following site has access to the Ohio Death Certificates from 1908-1953 (plus some other free databases). You can actually print off copies of the death certificates for free. You do have to register your e-mail address, but you don’t get junk mail from it.
http://search.labs.familysearch.org/recordsearch/start.html?datestamp=1198847028075
HENRY COUNTY MARRIAGES 1847-1851
From Marriage Record “A” Probate Court
ABBOT, Joel to Sylvia HARRIS | 7/4/1850 | |
ABOT, Darius to Clarissa E. BELLINGER | 7/4/1851 | |
ADAMS, Carlisle to Sebschi ERWIN | license | 9/21/1850 |
ARPSI ALPS, Hannon to Catherine ROSS | 10/23/1850 | |
ALVERY, Jno. S. (George N. on lic.) to Delila WELLS | 6/18/1848 | |
ANDREW, Arnan B. to Elizabeth WELLS | 2/5/1848 | |
BABCOCK, Alanzo to Jane CURTIS | 10/18/1848 | |
BABCOCK, Lorenzo to Sarah Ann PATRICK | 4/4/1849 | |
BABCOCK, Solomon to Nancy Ann KINSLAR | 1/23/1851 | |
BACK, Lyman to Eunice L. GUNN | 4/1/1849 | |
BACK/BOCK, William to Lucy (Eunice L. on lic.) BACK/BOCK | 7/17/1851 | |
BAKER, John to Elizabeth KNAPP | 5/14/1848 | |
BARLOW, Bradford to Jane JAMESON | 7/6/1850 | |
BAUDENHAL/BADENHOP (on lic.), Dederick to Maria WICHERS/WIECHENS (on lic.) | 10/23/1849 | |
BECK, Paul to Sally Jane MlTCHEL | 12/26/1850 | |
BIXBY, Lewis H. to Maria ESSEA | 4/20/1848 | |
BLETTER, John of Providence, Lucas Co. to Sarah Ann FULLER of Ridgeville, Henry Co. | 8/9/1849 | |
BOYLES, Daniel to Sarah Ann KNAPP | 5/23/1850 | |
BRICKLIN, Osman to Nancy N. PRICE | 5/1/1849 | |
BUCHANNON, G. W. to Ann E. COWDRICK | 12/10/1850 | |
BURRELL, Silas to Henrietta BOLLlE | license | 1/12/1849 |
CARPENTER, David to Martha Jane KARSHNER | 2/7/1850 | |
CHAPMAN, Clark to Matilda HARDIN (2 dates given) | two dates given | 5/14/1850 7/14/1850 |
CLAPP, Rusel K. to Amilia Catherine CLOUGH | license | 3/26/1851 |
CLA Y, Coonrod to Julia STODARD | 10/9/1851 | |
CINDIT, Cyrinus to Rebecca Jane ROWLAND | 5/1/1851 | |
COOLMAN, Frederick Wilhelm to Frederica WEEBERIV ABER (on lic.) | 4/15/1849 | |
COWDRICK, J. E. to Sarah E. CLAPP | 9/9/1850 | |
CROCKETT, Benjamin A. to Jane REID | license | 11/27/1847 |
CROCKETT, George to Harriet N. EMERY | 3/15/1851 | |
CROCKETT, Nelson to Sarah Ann HOFFMAN | 4/25/1850 | |
CROSBY, G. P. to Jane M. PRATT | 6/12/1850 | |
CROSBY, John C. to Sylva B. HARRIA | 10/13/1850 | |
CULVER, William to Catharine Belinda STEVINS | 3/2/1851 | |
DAMANIDA YMAN, Edward to Catharine MITCHEL | 3/9/1848 | |
DAVIDSON, Jonathan to Eliza LOWER Y | 7/12/1847 | |
DA Y, William to Esther MITCHEL | 9/21/1848 | |
DELONG, Colwnbus S. to Sarah Ann MUSGROVE | 11/29/1849 | |
DOWENN, Jacob to Margaret Elizabeth COULTER | 9/12/1847 | |
DURBIN, Thomas W. Jr. to Lucinda KING | 5/22/1850 | |
DURBIN, William Esq. to Rachael OFFICER | 11/24/1850 | |
EASTMAN, Guy C. to Mrs. Allis LAMPHIRE | 5/23/1850 | |
EDING, Jared to Sarah STEPHANISTEPHENS | 3/8/1848 | |
EDWARDS, Samuel E. to Rachael HILL | 4/12/1849 | |
ELDER, John to Amanda M. HOY | 12/13/1847 | |
EMORY, Judson to Lucinda MEAD | 6/10/1848 | |
ESKRIDGE, Kendell to Rosina SHASTZER | 5/4/1851 | |
FAUGIIT, Charles to Rosina M. GRACE | 1/19/1851 | |
FERGUSON, Andrew to Mary PARKER | 9/14/1848 | |
FOWLER, Robert to Rebecca VAN FLEET | 3/23/1850 | |
FOX, John O. to Elizabeth QUILLlMAN | 6/221/851 | |
FREYBERGER, John to Elizabeth BOWMAN | 10/14/1850 | |
FULLER, Sanford W. to Perrnelia Jane HALSEY | 1/13/1851 | |
FURGERSEN, Nelson to Ann Elizabeth JONES | 5/25/1847 | |
GARDNER, Charles to Catharine GRAU | 4/14/1851 | |
GLORE, John to Mary SITERS/ZITER (on lic.) | 7/13/1851 | |
GRAMLING, John to Sylvania SNELL | 3/29/1851 | |
GRIM, Peter to Caroline HOFFMAN | 7/20/1848 | |
GUNN, Nelson to Harriet BUCKLINIBRICKLIN | 9/13/1848 | |
HAGGERTY, John P. to Susanna BOLDON | 4/28/1848 | |
HALSEY, Harvey to Mary PARLIN | 10/13/1850 | |
HANLIN, John D. to Elizabeth RHODES | 12/14/1848 | |
HARLEY, David to Martha E. SCOFIELD | 3/2/1851 | |
HARRISON, John to Sarah DURBIN | 10/25/1849 | |
HEATH, John T.IP. to Elizabeth A. COLE | 9/14/1851 | |
HEIGHT, Jesse to Lydia C. DOREMUS | 6/20/1850 | |
HINCKLEIHINKLE, George W. to Katherine MANSFIELD | 6/6/1850 | |
HOLLY, Anderson to Mary Ann BULLE/IBUTLER | 9/21/1848 | |
HOPKINS, Phineas to Joanna HUFFMAN | 4/3/1851 | |
HUGHS, Patrick to Margaret MERTER | 12/30/1850 | |
JEFFREY, John M. to Lucy A. FARRAND | 2/12/1851 | |
JOHNSTON, Lewis to Mary EDWARDS | 1/17/1851 | |
KARSNER, Isaac, Esq. to Mrs. Sarah Ann BOWEN | 4/8/1849 | |
KARSNER, John to Rachael DURHAM | 3/30/1851 | |
KEYZAR, Jacob R. to Mary B. AUSTIN | 10/16/1851 | |
KLINE, Joseph to Marinda AUSTIN | 10/16/1851 | |
LAMPHIRE, Aaron to Allice KITCHEN | 3/8/1848 | |
LEAP, Christian to Mary RA YL | 10/21/1848 | |
LEEDERMANILUDERMAN, Peter to Mrs. Sophia LEEDERMANN/LUDERMAN (lic. gives both names as LUDERMAN) | 10 /12/1850 | |
LONG, Levi to Sarah BORTEL 5/23/1850 | 5/23/1850 | |
LOOMIS, B. S. to Laura A. HART 5/23/1850 | 5/23/1850 | |
LUDERMAN, William to Maria(h) HASES/HAWES | 2/14/1850 | |
LYMAN, Edward to Jane DOWNING | 3/8/1851 | |
McCARTY, Jared to Louisa H. STOORS | 1/30/1850 | |
MARGUARSTEN, Jacob to Mary LONSMAN | 11/21/1851 | |
MARKWORTH, Henry to Catherine BRIGGER | 11/21/1851 | |
MATCH, William to Elizabeth HULL | 11/19/1851 | |
MlER, Christopher to Maria COORS | 6/12/1848 | |
MIDDLETON, James to Druzella CHANEY | 4/4/1850 | |
MILLER, Daniel to Rachael INMAN | 4/22/1847 | |
MITCHEL, Andrew to Elizabeth PERSTON | 3/10/1851 | |
MITCHEL, Orris to Margaret J. JACKSON | 7/27/1848 | |
MOHLER, David to Mariah SHRIVER (RIVER on lic.) | 12/19/1850 | |
MORSE, Orrin D. to Ann KELSBY | 6/10/1848 | |
MURPHY, Cornelius to Eliza KNAPP | 5/16/1847 | |
MURR, William to Nancy AVERY | 7/15/1849 | |
NEWELL, Ira to Nancy NEWELL | 11/9/1851 | |
PALMER, Francis A to Elizabeth Jane ARMSTRONG | 5/8/1949 | |
PARKER, Orrin to Zintha CURLES | 5/23/1847 | |
PAULES, Samuel to Cornelia WILLCOX | 4/26/1849 | |
PEARCE, Martin to SALLY E. EARL | 6/21/1851 | |
PERCEVAL, Franklin to Mary WELLS | 8/4/1850 | |
PERNING, Henry to Doris OTHMAR | 1/18/1851 | |
POWER, Ahart to Netta POLISH | 8/24/1851 | |
PRATT, Abraham to Nancy CARTER | 1/8/1850 | |
PRATT, Silas to Louiza FARLEY | 7/7/1851 | |
PREGE/PRIGGfN, Henry to Mary HILBERG/HIELBEAR (dif on lic.) | 12/22/1850 | |
PRICE, Seth to Mary Ann ANDLEMIR | license | 9/15/1849 |
REDFIELD, Albert to Harriett HUDSON | 12/19/1851 | |
REED, Benjamin to Clarinda MORSE | 12/24/1848 | |
RICE, Owen to Mary SWENEY | license | 9/8/1847 |
RICHARDSEN, George A to Phebe H. R HERRING | 4/26/1849 | |
ROBERTS, Robert L. to Sarah DAVIS | 4/3/1851 | |
ROBINS, George to Susan LIGHTNER | 7/23/1850 | |
ROBINSON, George W. to Catherine WARD | 3/28/1850 | |
ROCKWELL, Samuel K to Sarah Ann SKATES | 6/10/1849 | |
ROWEN, John P. to Susan S. I. STOUT | 7/7/1850 | |
SCHOULTER, Henry to Sophia LUDEMAN/GUIDMAN | 5/2/1850 | |
SCOFILED, James E. to Catharine E. LEORK | 9/16/1849 | |
SCOTT, John to Jane MURDOCK | 12/9/1847 | |
SHASTEEN, Jackson to Sarah LARUE license | 7/31/1851 | |
SHASTEEN, James M to Nancy Jane BUTLER | 11/9/1848 | |
SHEFFIELD, Edward to Phebe BROWNELL | 6/16/1850 | |
SHELDENBERGER, Nicholas to Eliza Jane/Eliza Ann KEYZER | 10/15/1848 | |
SHELLINGBERGER, Aaron to Elizabeth KNAPP | 11/2/1851 | |
SHELLINGBERGER, Solomon to Mary Ann NOGLE | 5/4/1851 | |
SHILT, John to Catheime TRISLER/TRESSLER | 3/21/1850 | |
SHINAMAN, John to Rosina INMAN | 2/10/1848 | |
SHOCK, Josiah/lsaih on lic. to Sarah Ann YAUGER | 2/14/1850 | |
SHOTTS, John Henry to Margaret SOWERMAN | 9/16/1847 | |
SHRIVER, Lewis to Lucy Ann MOHLER | 10/4/1849 | |
SHULL, Charles G. to Rebecca Jane LOVERY | 6/4/1851 | |
SHULL, Jacob to Delilah STURGEON | 3/15/1851 | |
SIMMONS, Ephraim to Mary Ann MANSFIELD | 12/10/1851 | |
SISTY, James H. to Mary E. CRICKETT | 11/20/1848 | |
SLACK, Ralph to Catherine WOLLETT | license | 4/19/1847 |
SMITH, Christian F. to Margareta LOUGMAN | 11/21/1851 | |
SMITH, Daniel C. to Elizabeth DORAKON | 9/16/1849 | |
SMITH, S. S. to Mary Jane OFFICER | 4/13/1851 | |
SORRICK, Levi to Orintha HERKIMER | 6/8/1851 | |
SP AFFORD, Americus M. to Maria GLASS | license | 4/26/1847 |
STEEL, George to Caroline WAIT | 6/11/1851 | |
STEVENS, Jacob G. to Matilda SPRING | 1/5/1850 | |
STEVENSON, Enoch G. to Susan SISTY | 12/23/1848 | |
STRUBLE, Alfred to Sarah KNAPP | 11/27/1851 | |
SULLINGER, John to Lutitia M. WALLS | 11/27/1851 | |
TRUBY, John to Sarah Jane DAUGHERTY | 3/23/1851 | |
VEERS/VIERS, James Madison to Elizabeth SMITH | 7/18/1847 | |
WALTON, Richard R. to Mrs. Mary ANDREWS | 4/24/1850 | |
WATERMAN, George to Catherine LOWERY | 1/4/1849 | |
WEELHAM, Jacob to Christiana DERYIMER | license | 4/10/1847 |
WILLSON, Henry to Eliza BECKWITH | license | 11/4/1851 |
WELLS, Joseph to Louisa A VERY | 7/29/1848 | |
WELSTED, David F. to Rosana HUGHS | 3/8/1849 | |
WISE, Daniel to Catharine Jane LINGLE | 12/30/1847 | |
WOLERY/WOLLERY, Henry G. to Amanda ROBINSON | 6/5/1849 | |
WOLF, George N. to Elizabeth WOLF | 4/1/1850 | |
WORTH, John A. to Doratea Elizabeth RUNGEN | 11/17/1850 | |
Y ARNAL, Thomas to Anna E. HANNON | 5/2/1848 | |
Note: Instances where two names are given may be attributed to illegibility of handwriting or to the fact that one name is given on the license and the other on the return. While this list is based on another source, it may also be checked against the Henry Co. Marriages list on our website. Keep in mind that the handwriting and deterioration of records as well as interpretation of handwriting leads to different conclusions of what is on the page. The best way to judge is to see for yourself via a trip to the courthouse or asking for a photocopy of the record. Our webmaster is also willing to photograph the records and e-mail them to you–on a limited basis. |
HELPING OUT
In response to a query by Keith Bott (pg. 2), Jim Rebar found and sent the following item from the HISTORY OF HENRY COUNTY by W.W. Campbell 1905:
SUMNER COTTINGHAM, a prominent business man at Deshler, Ohio, was born near Delta, Fulton County, Ohio, on May 17, 1872, the son of George and Martha Cottingham, both natives of England, where they were married, coming to the United States in the late ’60s and locating at Toledo, Ohio. Later they removed to a farm near Delta, where they spent the rest of their days.
The subject was reared on the home farm and attended the common schools. In his youth he assisted his father in the ashery business at Delta and later engaged in that line for himself at Continental, Ohio. In 1896 he came to Deshler and established an ashery, which he carried on in connection with ones at Continental and Napoleon. In 1902 he closed out his Continental business, also selling his farm near there, and in 1904 closed out the other two asheries.
In 1900 a company was formed at Deshler to engage in the independent telephone business, of which company Mr. Cottingham became a member, and,soon afterwards bought out the interests of the other members. After he had established the plant, including poles, lines, exchange, etc. the concern became a part of the Crescent Telephone Company, which has exchanges at Deshler, Weston and Grand Rapids, Ohio, operating over one thousand telephones.
Of this company the subject became auditor and resident manager. In 1903 he became one of the organizers of the Deshler Mail Box Manufacturing Company, for the manufacture of a patented mail box and a patented cream separator. This company was incorporated November 12, 1903, with a capital stock often thousand dollars and the following officers: President, John Vogt; vice-president, Samuel Jones; treasurer, Samuel Cottingham, and secretary, J. B. Gribbel. Several styles of mailboxes are made, the principal one, known as the “New Idea,” being a self-closer with signal attachment, while the separator is known as “The Success,” both having large sales all over the country. Mr. Cottingham has served as a member of the city council, and, with his wife, is a member of the Presbyterian church.
Mr. Cottingham married Miss Ella G. Ispell, the daughter of Elihu and Pauline Ispell, and to them have been born two children, Edward and Charles. Possessing marked executive ability and of well-known integrity, Mr. Cottingham enjoys the confidence of all his business associates and others who have had dealings with him.
[Jim also sent an obituary, then directed Mr. Bott to me because my great-uncle was one of the officers of the Mail Box Company. I was able to add some interesting facts about that and some stories from The Deshler Flag concerning Mr. Cottingham’s business interests. Sometimes you just luck out-and it’s more likely if your ancestor did something noteworthy! -ed.]AN ACCOLADE
Terry Snyder, a columnist for the Fremont News Messenger, also asked for help through our website. After Jim photographed information and sent it to her, she wrote a glowing account of this in her column, The Desktop Genealogist (www.thenews-messenger.com), giving the Henry County Genealogical Society high marks for the information on our website and for the help Jim gave her. We think that was very nice of her, especially since she directed others to our website, too.
LAND SALES IN HENRY COUNTY, OHIO 1847 (cont.)
The following is taken from an old book discovered in the attic of the Henry County Courthouse. R=range, T=town, S=section, A=acres, VPA=value per acre. Townships are designated by Range and Town munbers (note: Liberty & Wash. changed 1850):
BARTLOW | R 3 N – T 8 E | DAMASCUS | R 5 N – T 8 E |
FLATROCK | R 4 N – T 6 E | FREEDOM | R 6 N – T 6 E |
HARRISON | R 5 N – T 7 E | LIBERTY | R 5 & 6 N – T 7 E |
MARION | R 4 N – T 7 E | MONROE | R 4 N – T 7 E |
NAPOLEON | R 5 N – T 6 E | PLEASANT | R 3 N – T 6 E |
RICHFIELD | R 4 N – T 8 E | RIDGEVILLE | R 6 N – T 5 E |
WASHINGTON | R 5 & 6 N-T 8 E |
Note: Part of R 7 N, T 5 E later became German Twp. Fulton Co.
DIST. # 3 | R | T | S | Description | A | VPA | Total Value |
Spink, Ceyrus | 7 | 5 | 8 | E fr. SE pt. 1/4 | 59 | 3.00 | 177 |
Sturges, George | 7 | 5 | 5 | S 1/2 NE | 80 | 2.50 | 200 |
Sturges, George | 7 | 5 | 5 | W 1/2 SE | 80 | 2.50 | 200 |
Sturges, George | 7 | 5 | 13 | E 1/2 NW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 13 | W 1/2 NW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 13 | W 1/2 SW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 13 | E 1/2 SW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 23 | W 1/2 NW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 27 | S 1/2 SW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 27 | E 1/2 SW | 80 | 2.00 | 160 |
Sturges, George | 7 | 5 | 27 | W 1/2 SE | 80 | 2.00 | 160 |
Spink, Cyrus | 7 | 5 | 9 | SW frl. 1/4 | 117 | 3.00 | 151 |
Spink, Cyrus | 7 | 5 | 18 | E pt. NW | 76 | 3.50 | 266 |
Strong, Hazael | 7 | 5 | 9 | SE fr. | 171 | 3.50 | 266 |
Sonrick, William | 7 | 5 | 2 | SE NW | 40 | 2.50 | 100 |
Sullivan, John | 7 | 5 | 2 | S 1/2 NE + NW NE | 120 | 4.00 | 480 |
Thatcher, David | 7 | 5 | 24 | SW 1/4 | 160 | 2.00 | 320 |
Taylor & Burten? | 7 | 5 | 12 | W pt. NE fr. E 1/2 | 50 | 10.70 | 535 |
Taylor & Burten? | 7 | 5 | 12 | NW fr. W 1/2 | 64 | 33.56 | 2,148 |
Taylor & Burten? | 7 | 5 | 12 | N fr. E 1/2 | 53 | 11.04 | 585 |
Wederhill, Walter | 7 | 5 | 13 | E 1/2 NE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 13 | W 1/2 NE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 13 | E 1/2 SE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 13 | W 1/2 SE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 17 | W 1/2 SE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 17 | E 1/2 SE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 2 | W 1/2 NW | 80 | 2.00 | 160 |
WederhiIl, Walter | 7 | 5 | 2 | E 1/2 NW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 20 | W 1/2 SW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 20 | E 1/2 SW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 20 | W 1/2 SE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 20 | E 1/2 SE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 21 | W 1/2 NE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 21 | E 1/2 NE | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 27 | W 1/2 NW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 27 | E 1/2 NW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 31 | E 1/2 NW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 31 | E 1/2 SW | 80 | 2.00 | 160 |
Wederhill, Walter | 7 | 5 | 31 | W 1/2 NW | 74 | 2.00 | 148 |
Wederhill, Walter | 7 | 5 | 31 | W 1/2 SW | 83 | 2.00 | 166 |
Wood, Isaac | 7 | 5 | 33 | W 1/2 SW | 80 | 2.00 | 160 |
Whitehill, Joseph | 7 | 5 | 3 | N 1/2 NE | 80 | 3.00 | 240 |
Whiterull, Joseph | 7 | 5 | 3 | S 1/2 NE | 80 | 3.00 | 240 |
Wadsworth, John | 7 | 5 | 25 | W 1/2 NE | 80 | 2.00 | 160 |
Wadsworth, John | 7 | 5 | 27 | E 1/2 NE | 80 | 1.75 | 140 |
Wadsworth, John | 7 | 5 | 27 | W 1/2 NE | 80 | 1.75 | 140 |
Wadsworth, John | 7 | 5 | 27 | E 1/2 SE | 80 | 1.75 | 140 |
Wadsworth, John | 7 | 5 | 33 | E 1/2 SW | 80 | 2.00 | 160 |
Wait, Willis Estate of | 7 | 5 | 8 | E fr. SW | 86 | 8.00 | 688 |
Wait, Israel Estate of | 7 | 5 | 7 | SE fr. | 118 | 5.00 | 590 |
Wait, Israel Estate of | 7 | 5 | 8 | SW fr. W 1/2 | 82 | 5.66 | 464 |
Welsted, D. F. | Sawmill | 600 | |||||
Vanmeter, Adam | 7 | 5 | S 1/2 SE 1/4 | 80 | 1.75 | 140 |
Note: Part of R 7 N, T 6 E later became Clinton Township, Fulton County
DIST. # 3 | R | T | S | Description | A | VPA | Total Value |
Bowe, Erastus | 7 | 6 | 12 | SE 1/4 | 160 | 1.75 | 280 |
Bolander, Berry | 7 | 6 | 5 | NW 1/4 | 164 | 2.00 | 328 |
Bucklin, Charles | 7 | 6 | 36 | SE NE | 40 | 2.00 | 80 |
Bowe, Erastus | 7 | 6 | 3 | SW 1/4 | 160 | 2.00 | 320 |
Boalt, C. L. | 7 | 6 | 25 | NW SW | 40 | 2.00 | 80 |
Clapp, R. R. | 7 | 6 | 23 | NE SE | 40 | 1.50 | 60 |
Coffee, John | 7 | 6 | 32 | SW SE | 40 | 3.25 | 130 |
Coffee, John | 7 | 6 | 32 | SE NW | 40 | 2.00 | 80 |
Cory & Edwards | 7 | 6 | 1 | N 1/2 SW | 80 | 2.00 | 160 |
Cory & Edwards | 7 | 6 | 31 | W 1/2 SW | 78 | 2.00 | 156 |
Collett, William | 7 | 6 | 34 | SE 1/2 | 160 | 4.38 | 700 |
Cornell, James | 7 | 6 | 7 | NW 1/4 | 160 | 2.00 | 320 |
Crouch, John | 7 | 6 | 32 | E 1/2 SE | 80 | 2.50 | 200 |
Deshler, D. W. | 7 | 6 | 27 | E 1/2 SW | 80 | 2.00 | 160 |
Delenbough, John | 7 | 6 | 4 | SW 1/4 | 160 | 4.50 | 720 |
Day, Simon | 7 | 6 | 29 | SE SW | 40 | 2.25 | 90 |
Ellis, William H. | 7 | 6 | 26 | SE 1/4 | 160 | 2.25 | 360 |