Found 8 record(s) for surname Ury.
Name | Book | Page |
---|---|---|
Keesbury, Edward | 2 | 098 |
Keesbury, Walter | 2 | 098 |
Kingbury, Elisabeth | 2 | 062 |
Kingbury, Sarah | 2 | 062 |
Kingsbury, Benjamin B. | 2 | 062 |
Kingsbury, Benjamin F. | 2 | 062 |
Ury, Eliza Jane | 2 | 097 |
Ury, George | 2 | 097 |
German Newspaper Obituaries | ||||||||||||||||||||||||||||||||
Home Databases About Us Publications First Families Libraries Queries Contact Us | ||||||||||||||||||||||||||||||||
There are multiple obituaries on each page. Click on a page number to see the full page. Only underlined page numbers link to pages, but more are being added each day. There are a total of 153 pages completed for Book 1, and 138 pages for Book 2. Found 8 record(s) for surname Ury.
©2024 Henry County Genealogy |