Found 6 record(s) for surname Stonebraker.
Name | Book | Page |
---|---|---|
Stonebraker, Clement L. | 1 | 107 |
Stonebraker, Dorothy | 1 | 107 |
Stonebraker, John | 1 | 107 |
Stonebraker, Lois | 1 | 107 |
Stonebraker, Lois A. | 1 | 141 |
Stonebraker, Lucile | 1 | 107 |
German Newspaper Obituaries | ||||||||||||||||||||||||||
Home Databases About Us Publications First Families Libraries Queries Contact Us | ||||||||||||||||||||||||||
There are multiple obituaries on each page. Click on a page number to see the full page. Only underlined page numbers link to pages, but more are being added each day. There are a total of 153 pages completed for Book 1, and 138 pages for Book 2. Found 6 record(s) for surname Stonebraker.
©2024 Henry County Genealogy |