Found 6 record(s) for surname Lakemacher.
Name | Book | Page |
---|---|---|
Lakemacher, Anna Dorothea | 2 | 098 |
Lakemacher, Emma | 2 | 098 |
Lakemacher, Frank | 2 | 098 |
Lakemacher, Jakob | 2 | 098 |
Lakemacher, John | 2 | 098 |
Lakemacher, William | 2 | 098 |
German Newspaper Obituaries | ||||||||||||||||||||||||||
Home Databases About Us Publications First Families Libraries Queries Contact Us | ||||||||||||||||||||||||||
There are multiple obituaries on each page. Click on a page number to see the full page. Only underlined page numbers link to pages, but more are being added each day. There are a total of 153 pages completed for Book 1, and 138 pages for Book 2. Found 6 record(s) for surname Lakemacher.
©2024 Henry County Genealogy |