Found 4 record(s) for surname Holers.
Name | Book | Page |
---|---|---|
Holers, Maria | 1 | 101 |
Holers, Maria | 2 | 112 |
Holers, Wilhelm | 1 | 101 |
Holers, Wilhelm | 2 | 112 |
German Newspaper Obituaries | ||||||||||||||||||||
Home Databases About Us Publications First Families Libraries Queries Contact Us | ||||||||||||||||||||
There are multiple obituaries on each page. Click on a page number to see the full page. Only underlined page numbers link to pages, but more are being added each day. There are a total of 153 pages completed for Book 1, and 138 pages for Book 2. Found 4 record(s) for surname Holers.
©2025 Henry County Genealogy |