Found 5 record(s) for surname Hatch.
Name | Book | Page |
---|---|---|
Hatch, Gottlieb | 2 | 013 |
Hatch, Henry | 2 | 013 |
Hatch, John | 2 | 013 |
Hatch, Louis | 2 | 013 |
Hatch, Maria | 2 | 013 |
German Newspaper Obituaries | |||||||||||||||||||||||
Home Databases About Us Publications First Families Libraries Queries Contact Us | |||||||||||||||||||||||
There are multiple obituaries on each page. Click on a page number to see the full page. Only underlined page numbers link to pages, but more are being added each day. There are a total of 153 pages completed for Book 1, and 138 pages for Book 2. Found 5 record(s) for surname Hatch.
©2025 Henry County Genealogy |