Found 6 record(s) for surname Arens.
Name | Book | Page |
---|---|---|
Arens, Frank | 2 | 037 |
Arens, John | 2 | 037 |
Arens, Joseph | 2 | 037 |
Arens, Klara | 2 | 037 |
Arens, Leo | 2 | 037 |
Arens, Margarethe | 2 | 037 |
German Newspaper Obituaries | ||||||||||||||||||||||||||
Home Databases About Us Publications First Families Libraries Queries Contact Us | ||||||||||||||||||||||||||
There are multiple obituaries on each page. Click on a page number to see the full page. Only underlined page numbers link to pages, but more are being added each day. There are a total of 153 pages completed for Book 1, and 138 pages for Book 2. Found 6 record(s) for surname Arens.
©2024 Henry County Genealogy |